Forecaster: Darren Snively Email: ds327305@ohio.edu
Issued: 8:47 PM
on Thursday, July
24th
Forecast Discussion
The high pressure giving us pleasant weather this week will slowly be replaced by a cold front this weekend. Showers and thunderstorms are possible Saturday and Sunday, and then upper level systems could bring showers early next week. Highs will be in the 80s the next few days.
View the forecaster's notes.
Detailed Forecast
| Day | Sky Condition | Precipitation | Winds | High/Low |
| Tonight | mostly clear | no precipitation | N at 0 to 5 mph | Low 54°F |
| Friday | partly cloudy | no precipitation | W at 5 to 10 mph | High 85°F |
| Friday Night | partly cloudy | a 30% chance of rain showers | W at 0 to 5 mph | Low 62°F |
| Saturday | partly cloudy | a 30% chance of thunderstorms | W at 0 to 5 mph | High 84°F |
Extended Forecast
| Day | Sky Condition | Precipitation | High/Low |
| Sunday | partly cloudy | a 30% chance of thunderstorms | H 82/L 60 |
| Monday | partly cloudy | a 30% chance of rain showers | H 82/L 62 |
| Tuesday | partly cloudy | no precipitation | H 85/L 64 |
