Forecaster: Darren Snively Email: ds327305@ohio.edu
Issued: 6:21 AM
on Thursday, March
11th
Forecast Discussion
An intense upper level low pressure system will be affecting the region over the next few days. Today will start off dry, but clouds will increase throughout the day with the first showers popping up during the evening hours. This system will bring us off-and-on showers and even a few thunderstorms for Friday. Temperatures will stay mild through Friday until a cold front sweeps through and brings them back to normal levels. Dry weather should return early next week with high temperatures in the 50s.
View the forecaster's notes.
Detailed Forecast
| Day | Sky Condition | Precipitation | Winds | High/Low |
| Today | mostly cloudy | a 40% chance of evening rain showers | E at 0 to 5 mph | High 68°F |
| Tonight | mostly cloudy | a 70% chance of rain showers | E at 0 to 5 mph | Low 50°F |
| Friday | mostly cloudy | a 70% chance of thunderstorms | E at 5 to 10 mph | High 67°F |
| Friday Night | mostly cloudy | a 70% chance of rain showers | E at 5 to 10 mph | Low 48°F |
Extended Forecast
| Day | Sky Condition | Precipitation | High/Low |
| Saturday | mostly cloudy | a 60% chance of rain showers | H 58/L 42 |
| Sunday | mostly cloudy | a 40% chance of rain showers | H 56/L 39 |
| Monday | mostly cloudy | no precipitation | H 55/L 36 |
